The detailed program is currently available online:
NOTE THAT ALL CONFERENCE SESSIONS WILL BE HELD AT HYATT REGENCY MINNEAPOLIS
Sunday, Oct. 11 | |
---|---|
6:00 PM – 9:00 PM | AAAR Registration Nicollet Promenade, 1st Floor |
6:00 PM – 9:00 PM | Speaker Ready Room Grant, 1st Floor |
7:30 PM – 8:30 PM | Student Assistant Orientation Skyway A/B, 2nd Floor |
Monday, Oct. 12 | |
7:00 AM – 6:00 PM | AAAR Registration Nicollet Promenade, 1st Floor |
7:00 AM – 6:00 PM | Speaker Ready Room Grant, 1st Floor |
8:00 AM – 9:40 AM | First Tutorial Session 1. Introduction to Aerosols 1: Particle Aerodynamics, Diffusion, and Size Measurement Richard C. Flagan Lakeshore A, 1st Floor 2. Chemical Transport Modeling of Aerosols Peter Adams Lakeshore B, 1st Floor 3. Aerosol Exposure/Delivery Techniques for Inhalation Toxicology Patrick O'Shaunessy Lakeshore C, 1st Floor 4. Single Particle Measurement Techniques Thomas Preston Nicollet D2, 1st Floor |
10:00 AM – 11:40 AM | Second Tutorial Session 5. Introduction to Aerosols 2: The Particle Size Distribution and its Dynamics Richard Flagan Lakeshore A, 1st Floor 6. Managing Large Datasets Gao Chen Lakeshore B, 1st Floor 7. Measuring and Modeling Single Particle Thermodynamics, Phase, and Mixing State Cari Dutcher Lakeshore C, 1st Floor 8. Micro and Nanoparticle Synthesis Sheryl Ehrman Nicollet D2, 1st Floor |
11:40 AM – 1:00 PM | Lunch (on your own) |
10:00 AM – 11:40 AM | Third Tutorial Session 9. Hands-On Aerosol Instrumentation Design and Measurement - Group A Moderated by Amy Sullivan Exhibit Hall, 1st Floor 10. Approaches for Characterizing Aerosol Toxicity Constantinos Sioutas Lakeshore A, 1st Floor 11. Multiphase Chemistry of the Unified Atmosphere Annmarie Carlton Lakeshore B, 1st Floor 12. The Roles of Ammonia and Amines in Secondary Particle Neutralization Jennifer Murphy Lakeshore C, 1st Floor |
1:00 PM – 4:00 PM | AS&T Editors Meeting Skyway A, 2nd Floor |
2:00 PM – 4:30 PM | AAAR Executive Committee Meeting Skyway B, 2nd Floor |
12:00 PM – 5:00 PM | Exhibitor Set-Up Exhibit Hall, 1st Floor |
2:00 PM – 5:00 PM | Poster Set-Up Exhibit Hall, 1st Floor |
10:00 AM – 11:40 AM | Fourth Tutorial Session 13. Hands-On Aerosol Instrumentation Design and Measurement - Group B Moderated by Amy Sullivan Exhibit Hall, 1st Floor 14. Overview of Control Technology Cy Wu Lakeshore A, 1st Floor 15. Bioaerosol Measurement, Sampling, and Analysis Josh Santarpia Lakeshore B, 1st Floor 16. Secondary Organic Aerosol: Experimental Mass Yield Determination and Parameterization Methods Neil Donahue Lakeshore C, 1st Floor |
6:00 PM – 7:30 PM | Young Investigators Event Regency Room, 2nd Floor |
Tuesday, Oct. 13 | |
7:00 AM – 7:00 PM | AAAR Registration Nicollet Promenade, 1st Floor |
7:00 AM – 7:00 PM | Speaker Ready Room Grant, 1st Floor |
7:00 AM – 8:00 AM | Endowment Committee Meeting Skyway A, 2nd Floor |
7:00 AM – 8:00 AM | Young Investigators Committee Skyway B, 2nd Floor |
8:00 AM – 9:15 AM | Plenary Session 1: Clarkson Institute for a Sustainable Environment (ISE) Lecture Mark Utell Nicollet A-C, 1st Floor Kenneth T. Whitby Award Presentation and Benjamin Y. H. Liu Award Presentation |
9:00 AM – 4:00 PM | Exhibits/Posters Open Exhibit Hall, 1st Floor |
9:15 AM – 9:45 AM | Coffee Break Exhibit Hall, 1st Floor |
9:45 AM – 11:30 AM | Technical Session 1: Platform 1AC. Aerosol Chemistry I -- Modeling Nicollet D2/D3 1HA. Health Related Aerosols Lakeshore A 1IF. Environmental Fate of Infectious Aerosols I Nicollet D1 1IM. Instrumentation and Methods I Lakeshore B/C 1RA. Remote and Regional Aerosols I Mirage 1UA. Urban Aerosols I Regency |
11:30 AM – 1:00 PM | Lunch (on your own) |
11:30 AM – 1:00 PM | AAAR Board of Directors Luncheon Skyway Suite A, 2nd Floor |
12:00 PM – 1:00 PM | Working Group Chairs 2015 Strategy Meeting Skyway Suite B, 2nd Floor |
1:00 PM – 3:00 PM | Technical Session 2: Poster Exhibit Hall, 1st Floor 2AC. Aerosol Chemistry 2AP. Aerosol Physics 2BA. Bioaerosols 2CA. Carbonaceous Aerosols in the Atmosphere 2CO. Combustion 2CT. Control Technology 2IA. Indoor Aerosols 2IF. Environmental Fate of Infectious Aerosols 2IM. Instrumentation and Methods 2NM. Nanoparticles and Materials Synthesis 2RA. Remote and Regional Aerosols 2UA. Urban Aerosols |
3:00 PM – 3:30 PM | Coffee Break Exhibit Hall, 1st Floor |
3:30 PM – 5:00 PM | Technical Session 3: Platform 3AC. Aerosol Chemistry II - New Experimental Methods Nicollet D2/D3 3IA. Indoor Aerosols Lakeshore A 3IF. Environmental Fate of Infectious Aerosols II Nicollet D1 3IM. Instrumentation and Methods II Lakeshore B/C 3RA. Remote and Regional Aerosols II Mirage 3UA. Urban Aerosols II Regency |
5:00 PM – 6:00 PM | Working Group Meetings 1 Aerosol Chemistry Mirage Combustion and Materials Synthesis Lakeshore A History of Aerosol Science Lakeshore B/C Indoor Aerosols and Aerosol Exposure Nicollet D2/D3 Instrumentation Regency |
6:00 PM – 8:00 PM | Welcome Reception Exhibit Hall, 1st Floor |
Wednesday, Oct. 14 | |
7:00 AM – 6:00 PM | AAAR Registration Nicollet Promenade, 1st Floor |
7:00 AM – 6:00 PM | Speaker Ready Room Grant, 1st Floor |
7:00 AM – 8:00 AM | Development Committee Meeting Skyway A |
7:00 AM – 8:00 AM | Awards Committee Meeting Skyway B |
8:00 AM – 9:15 AM | Plenary Session 2: AEESP Lecture: Linsey Marr Nicollet A-C David Sinclair Award Presentation and Thomas T. Mercer Announcement AS&T Journal Update |
9:00 AM – 5:00 AM | Exhibits/Posters Open Exhibit Hall, 1st Floor |
9:15 AM – 9:45 AM | Coffee Break Exhibit Hall, 1st Floor |
9:45 AM – 11:30 AM | Technical Session 4: Platform 4AC. Aerosol Chemistry III - SOA Formation and Aging Nicollet D2/D3 4BA. Bioaerosols I - Effects on Water and Clouds Regency 4CO. Combustion Nicollet D1 4IA. Indoor Aerosols II Lakeshore A 4IM. Instrumentation and Methods III Lakeshore B/C 4UA. Urban Aerosols III Mirage |
11:30 AM – 1:00 PM | Lunch (on your own) |
11:30 AM – 1:00 PM | AS&T Editorial Advisory Board Luncheon Skyway A |
12:00 AM – 1:00 PM | Conference Committee Meeting Lake Superior A, 5th Floor |
12:00 AM – 1:00 PM | Finance Committee Meeting Skyway B |
12:00 AM – 1:00 PM | Newsletter Committee Meeting Lake Superior B, 5th Floor |
1:00 PM – 5:00 PM | Technical Session 5: Platform 5AC. Aerosol Chemistry IV - SOA Formation and Aging Nicollet D2/D3 5AP. Aerosol Physics I - Homogeneous and Heterogeneous Nucleation Lakeshore B/C 5BA. Bioaerosols II - Outdoor Measurements Regency 5CA. Carbonaceous Aerosols in the Atmosphere I Mirage 5IA. Indoor Aerosols III Lakeshore A 5NM. Nanoparticles and Materials Synthesis I Nicollet D1 |
3:00 PM – 3:30 PM | Coffee Break Exhibit Hall, 1st Floor |
3:30 PM – 5:00 PM | Technical Session 6: Platform 6AC. Aerosol Chemistry - SOA Formation and Aging Nicollet D2/D3 6AE. Aerosol Exposure I - Ambient Exposures Lakeshore A 6AP. Aerosol Physics II - Physicochemical Structure and Properties Lakeshore B/C 6BA. Bioaerosols III - Technique Development Regency 6CA. Carbonaceous Aerosols in the Atmosphere II Mirage 6CT. Control Technology Nicollet D1 |
5:00 PM – 6:00 PM | Working Group Meetings 2 Aerosol Physics Mirage Atmospheric Aerosols Lakeshore A Bioaerosols Lakeshore B/C Control Technology Nicollet 1 Health Related Aerosols Regency |
6:00 PM – 7:00 PM | AAAR Annual Business Meeting Nicollet 2/3 |
Thursday, Oct. 15 | |
7:00 AM – 6:00 PM | AAAR Registration Nicollet Promenade, 1st Floor |
7:00 AM – 6:00 PM | Speaker Ready Room Grant, 1st Floor |
7:00 AM – 8:00 AM | Internet Communications Committee Meeting Skyway A, 2nd Floor |
7:00 AM – 8:00 AM | Long Range Planning Committee Meeting Skyway B, 2nd Floor |
7:00 AM – 8:00 AM | Publications Committee Meeting St. Croix |
8:00 AM – 9:15 AM | Plenary 3: Friedlander Lecture Philip Hopke Nicollet A-C, 1st Floor Sheldon K. Friedlander Award and AAAR 2015 Fellows Presentation |
9:00 AM – 3:30 PM | Exhibits/Posters Open Exhibit Hall, 1st Floor |
9:15 AM – 9:45 AM | Coffee Break Exhibit Hall, 1st Floor |
9:15 AM – 11:30 AM | Technical Session 7: Platform 7AG. Primary and Secondary Aerosols from Agricultural Operations I Nicollet D2/D3 7CC. Aerosols, Clouds, and Climate I Mirage 7CH. Haze in China: Sources, Formation Mechanisms, and Current Challenges I Lakeshore A 7IM. Instrumentation and Methods IV - Size and Mobility Lakeshore B/C 7RW.The Role of Water in Aerosol Chemistry I Nicollet D1 7SA. Source and Apportionment I Regency |
11:30 AM – 12:15 PM | Light Take-Away Lunch Exhibit Hall |
12:00 PM – 1:00 PM | Education Committee Meeting Skyway A |
12:00 PM – 1:00 PM | Membership Committee Meeting Skyway B |
12:15 PM – 1:45 PM | Technical Session 8: Poster and Historical Instrumentation Exhibition Exhibit Hall, 1st Floor 8AC. Aerosol Chemistry 8AE. Aerosol Exposure 8AG. Primary and Secondary Aerosols from Agricultural Operations 8AP. Aerosol Physics 8BA. Bioaerosols 8CA. Carbonaceous Aerosols in the Atmosphere 8CC. Aerosols, Clouds, and Climate 8CH. Haze in China, Sources, Formation Mechanisms, and Current Challenges 8HA. Health Related Aerosols 8IM. Instrumentation and Methods 8NM. Nanoparticles and Materials Synthesis 8RW.The Role of Water in Aerosol Chemistry 8SA. Source Apportionment 8UA. Urban Aerosols |
1:45 PM – 3:00 PM | Technical Session 9: Platform 9AG. Primary and Secondary Aerosols from Agricultural Operations II Nicollet D2/D3 9CH. Haze in China: Sources, Formation Mechanisms, and Current Challenges II Lakeshore A 9IM. Instrumentation and Methods V - Mass Spectrometry Lakeshore B/C 9RW.The Role of Water in Aerosol Chemistry II Nicollet D1 9SA. Source Apportionment II Regency 9UA. Urban Aerosols IV Mirage |
3:00 PM – 3:30 PM | Coffee Break Exhibit Hall, 1st Floor |
3:30 PM | Exhibit Hall Closes |
3:30 PM – 5:00 PM | Technical Session 10: Platform 10AC. Aerosol Chemistry VI - New Particle Foundation and Growth Nicollet D2/D3 10AE. Aerosol Exposure II - Indoor Exposure Lakeshore A 10HA. Health Related Aerosols II Nicollet D1 10IM. Instrumentation and Methods VI - Advances in Measurements Lakeshore B/C 10NM. Nanoparticles and Materials Synthesis II Regency 10UA. Urban Aerosols V Mirage |
5:00 PM – 6:00 PM | Working Group Chairs 2016 Technical Program Meeting Lakeshore A |
5:00 PM – 6:00 PM | Online Education Task Force Meeting Skyway B |
6:00 PM – 9:00 PM | Potential Aerosol Mass Oxidation Flow Reactor Meeting Moderated by Andrew Lambe Skyway A |
Friday, Oct. 16 | |
7:00 AM – 11:00 AM | AAAR Registration Nicollet Promenade, 1st Floor |
7:00 AM – 11:00 AM | Speaker Ready Room Grant, 1st Floor |
8:00 AM – 9:15 AM | Plenary 4: Intersection of Aerosols with Climate Change: Why Policy Makers Should Include Aerosols at the UN Paris -2015 Summit
Veerabhadran Ramanathan Nicolett A-C Student Poster Competition Award Presentations |
9:15 AM – 9:45 AM | Coffee Break Nicollet Promenade |
9:45 AM – 11:00 AM | Technical Session 11: Platform 11AC. Aerosol Chemistry VII - Laboratory Studies Nicollet D2/D3 11AP. Aerosol Physics III - Mobility and Drag Lakeshore A 11CA. Carbonaceous Aerosols in the Atmosphere III Regency 11CC. Aerosols, Clouds, and Climate II Mirage 11HA. Health Related Aerosols III Nicollet D1 11IM. Instrumentation and Methods VII - Spectroscopy and Spectrometry Lakeshore B/C |
11:00 AM – 11:15 AM | Break (no beverages) |
11:15 AM – 12:30 AM | Technical Session 12: Platform 12AC. Aerosol Chemistry VIII - Ambient Observations Nicollet D2/D3 12AP. Aerosol Physics IV - Optical Measurements Lakeshore A 12BA. Bioaerosols IV - Indoor Bioaerosols and Threats Nicollet D1 12CA. Carbonaceous Aerosols in the Atmosphere IV Regency 12CC. Aerosols, Clouds, and Climate III Mirage 12IM. Instrumentation and Methods VIII - Portable Instrumentation and Sensors Lakeshore B/C |
12:30 PM | Conference Ends |
12:30 PM – 4:00 PM | AAAR Board of Directors Meeting Skyway A/B, 2nd Floor |
May 1, 2015
Abstract Submission Deadline
July 24, 2015
Late breaking poster submission deadline
August 14, 2015
Advance registration
September 20, 2015
Hotel Reservation Cut-Off
October 12-16, 2015
Annual Conference
Hyatt Regency
Minneapolis, Minnesota, USA
The Hyatt Regency Minneapolis is located in the heart of the city named "one of the top ten cities in the U.S." by Frommers.